Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 865 Total Members: 22990
Last Updated: 14 March 2019 at 10:24

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
151 The Boahs 13 26 Jun 02 0 % -52
152 The Kindred 14 7 Aug 01 0 % -56
153 The New Law 24 1 Jun 02 0 % -93
154 Thief 19 11 Oct 01 0 % -76
155 Thugs 14 11 Oct 01 0 % -56
156 Twilight 12 1 Jun 02 0 % -48
157 Unique 39 14 Jan 02 0 % -156
158 VV 35 31 Mar 02 0 % -140
159 Valvian Empire 21 28 May 02 0 % -84
160 Vampire 75 10 Oct 01 0 % -296
161 Ventrue 56 31 Mar 02 0 % -216
162 Ventrue Vampires 89 17 Apr 02 0 % -356
163 Vigilant Knights 17 1 Nov 00 0 % -68
164 Visigoths 13 20 Apr 02 0 % -52
165 Wasteland Souljahs 53 21 Mar 01 0 % -207
166 White Dragon 11 18 May 02 0 % -36
167 Messiah 17 18 May 02 0 % -68
168 ZEAL 63 1 Nov 01 0 % -248
169 brb 145 22 Jun 02 0 % -580
170 like that 12 10 Mar 02 0 % -48
171 nOObie 141 30 Oct 01 0 % -564
172 paused 581 20 Jun 01 0 % -2314
173 0wnage 26 8 Aug 02 0 % -104
174 Azuma Renegades 15 12 Oct 02 0 % -60
175 Bored 92 4 Aug 02 0 % -368
176 CD 26 8 Aug 02 0 % -100
177 CW 20 10 Sep 02 0 % -80
178 Cowboy 14 13 Aug 02 0 % -56
179 DBK 23 26 Aug 02 0 % -92
180 DWK 13 19 Sep 02 0 % -48
181 DarkMist 28 14 Aug 02 0 % -108
182 Dark Dominions 14 14 Oct 02 0 % -56
183 Dark Illusion 18 10 Sep 02 0 % -68
184 Darkshire 13 20 Jul 02 0 % -52
185 Demigod 19 30 Aug 02 0 % -69
186 Disciple of Darkness 21 20 Sep 02 0 % -80
187 Doomship Fleet 16 2 Sep 02 0 % -64
188 Evil 11 30 Aug 02 0 % -36
189 Frostein 11 15 Sep 02 0 % -44
190 Frostwind 20 28 Oct 02 0 % -80
191 Fury Family 18 7 Aug 02 0 % -64
192 Gate Keepers 19 15 Oct 02 0 % -76
193 Mekhet 20 4 Aug 02 0 % -80
194 Hero 17 10 Aug 02 0 % -68
195 Holy Cats 37 20 Jul 02 0 % -148
196 Impulse 13 30 Oct 02 0 % -52
197 Iskuguri Clan 11 7 Aug 02 0 % -44
198 Kaljun 54 27 Sep 02 0 % -216
199 Kinder der Sonne 24 30 Aug 02 0 % -96
200 KittaH 70 4 Aug 02 0 % -280

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2019 All Rights Reserved. | Privacy Statement