Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 865 Total Members: 22990
Last Updated: 14 March 2019 at 10:24

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
201 Knightmare 14 3 Oct 02 0 % -56
202 LOL 29 13 Aug 02 0 % -116
203 Legacy 19 11 Jul 02 0 % -74
204 Legions of Antigua 15 3 Nov 02 0 % -52
205 LoKiA 10 28 Oct 02 0 % -36
206 Master of Voodoo 51 23 Aug 02 0 % -204
207 Masters of Elements 41 11 Jul 02 0 % -148
208 Maze 12 8 Sep 02 0 % -48
209 MidNight 15 8 Aug 02 0 % -60
210 Minion 33 4 Nov 02 0 % -132
211 MonKeeH 220 21 Aug 02 0 % -876
212 Moon Family 17 8 Sep 02 0 % -68
213 NOM 55 21 Aug 02 0 % -220
214 NPC 162 22 Aug 02 0 % -648
215 New Elements 13 30 Oct 02 0 % -48
216 Omen 22 25 Sep 02 0 % -88
217 Pacifist 10 25 Aug 02 0 % -40
218 Pickel 15 20 Jul 02 0 % -60
219 Pigeon 43 11 Aug 02 0 % -172
220 Pink Bunnies 95 13 Jul 02 0 % -380
221 Pirate 34 8 Sep 02 0 % -132
222 Pizza Team 23 6 Sep 02 0 % -92
223 Pork Chop 66 19 Aug 02 0 % -264
224 Red Blood Pirates 66 28 Jul 02 0 % -236
225 Revenge 17 2 Sep 02 0 % -68
226 Royal Bounty Hunters 13 22 Sep 02 0 % -48
227 SA 21 3 Nov 02 0 % -84
228 Saga 16 20 Jul 02 0 % -56
229 Shadows of Illusion 55 4 Nov 02 0 % -220
230 Shakur 19 6 Aug 02 0 % -76
231 ShockerToys 37 10 Oct 02 0 % -148
232 Silver Dagger 14 30 Oct 02 0 % -52
233 Smile 22 29 Aug 02 0 % -84
234 Souls Lost 13 29 Sep 02 0 % -52
235 Super Hero 37 29 Aug 02 0 % -140
236 Syntex 13 28 Jul 02 0 % -52
237 TWISTED 50 29 Aug 02 0 % -196
238 Texan 26 30 Jul 02 0 % -104
239 Trance 43 13 Jul 02 0 % -172
240 Thieves 11 22 Sep 02 0 % -44
241 crane clan 34 4 Aug 02 0 % -136
242 Flock 55 12 Nov 02 0 % -220
243 Scorpions 11 12 Nov 02 0 % -44
244 Republic 36 14 Nov 02 0 % -140
245 Last Line of Defense 10 30 Nov 02 0 % -36
246 Dark Ninja 34 30 Nov 02 0 % -132
247 Tux 54 5 Dec 03 0 % -216
248 Atlantis 76 5 Dec 03 0 % -297
249 The Arcane 13 5 Dec 03 0 % -52
250 Graal X 35 5 Dec 03 0 % -140

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2019 All Rights Reserved. | Privacy Statement