Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 865 Total Members: 22990
Last Updated: 14 March 2019 at 10:24

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
601 Corrupt Staff 14 14 Jan 04 0 % -52
602 Cool 16 6 Jan 04 0 % -64
603 meep 129 5 Jan 04 0 % -516
604 Green Shadows 15 2 Jan 04 0 % -60
605 Mafia 28 31 Dec 03 0 % -112
606 Fox 44 27 Dec 03 0 % -176
607 Fiery 32 22 Dec 03 0 % -128
608 Blood Brothers 21 20 Dec 03 0 % -84
609 HolyCrusaders 42 20 Dec 03 0 % -168
610 Medicalat 14 15 Dec 03 0 % -56
611 Emperor 40 13 Dec 03 0 % -160
612 ExA 13 12 Dec 03 0 % -52
613 GoD 26 9 Dec 03 0 % -104
614 Daebust 15 9 Dec 03 0 % -58
615 Purple Rabbits 37 9 Dec 03 0 % -143
616 Nobles 16 8 Dec 03 0 % -60
617 Across 15 7 Dec 03 0 % -60
618 Chill House 16 7 Dec 03 0 % -64
619 Storm 65 7 Dec 03 0 % -249
620 DMK 13 6 Dec 03 0 % -52
621 Panda Gang 15 6 Dec 03 0 % -60
622 Team Ronso 22 6 Dec 03 0 % -88
623 Sublime 18 6 Dec 03 0 % -72
624 Devistate 27 6 Dec 03 0 % -108
625 Pirates 19 6 Dec 03 0 % -76
626 Graal X 35 5 Dec 03 0 % -140
627 The Arcane 13 5 Dec 03 0 % -52
628 Atlantis 76 5 Dec 03 0 % -297
629 Tux 54 5 Dec 03 0 % -216
630 Dragon Knights 21 16 Dec 02 0 % -80
631 Forgotten Saints 15 12 Dec 02 0 % -56
632 The Magi 23 12 Dec 02 0 % -92
633 MX3 10 12 Dec 02 0 % -40
634 NooG 47 12 Dec 02 0 % -188
635 SiX PaC 24 12 Dec 02 0 % -92
636 Legendary 27 1 Dec 02 4 % -95
637 Dark Ninja 34 30 Nov 02 0 % -132
638 Last Line of Defense 10 30 Nov 02 0 % -36
639 Republic 36 14 Nov 02 0 % -140
640 Scorpions 11 12 Nov 02 0 % -44
641 Flock 55 12 Nov 02 0 % -220
642 Shadows of Illusion 55 4 Nov 02 0 % -220
643 Minion 33 4 Nov 02 0 % -132
644 Legions of Antigua 15 3 Nov 02 0 % -52
645 SA 21 3 Nov 02 0 % -84
646 Impulse 13 30 Oct 02 0 % -52
647 New Elements 13 30 Oct 02 0 % -48
648 Silver Dagger 14 30 Oct 02 0 % -52
649 LoKiA 10 28 Oct 02 0 % -36
650 Frostwind 20 28 Oct 02 0 % -80

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2019 All Rights Reserved. | Privacy Statement